The awardsare distributed as follows:
2500EUR
1500EUR
1000EUR
700EUR
500EUR
400EUR
350EUR
300EUR
250EUR
200EUR
150EUR
150EUR
150EUR
150EUR
150EUR
100EUR
100EUR
100EUR
100EUR
100EUR
80EUR
80EUR
80EUR
80EUR
80EUR
60EUR
60EUR
60EUR
60EUR
60EUR
50EUR
50EUR
50EUR
50EUR
50EUR
40EUR
40EUR
40EUR
40EUR
40EUR
30EUR
30EUR
30EUR
30EUR
30EUR
20EUR
20EUR
20EUR
20EUR
20EUR
tournament games
Total games: 15
Hot
BGaming
Beer Bonanza
BGaming
Forty Fruity Million
BGaming
Fruit Million
Hot
BGaming
Wild Cash
Hot
New
BGaming
Wild West TRUEWAYS
New
BGaming
Kraken's Hunger
BGaming
Aztec Clusters
BGaming
Gemhalla
BGaming
Gold Rush with Johnny Cash
Hot
BGaming
Lady Wolf Moon
New
BGaming
Wild Tiger
BGaming
Alien Fruits
Hot
BGaming
Wild Cash x9990
BGaming
Burning Chilli X
BGaming
Bonanza Billion
Leaderboard
2500EUR
1500EUR
1000EUR
Place | Player | rate | PrizePrize |
---|---|---|---|
1 | Raul Ionut | 24.064 | 2500EUR |
2 | Franz | 19.262 | 1500EUR |
3 | Johannes | 18.7 | 1000EUR |
4 | Volker | 16.124 | 700EUR |
5 | gülser | 15.38109756097561 | 500EUR |
6 | Ewald | 13.676 | 400EUR |
7 | Johann | 10.638 | 350EUR |
8 | jeansebastien | 9.816 | 300EUR |
9 | RUNGTHADA | 9.598636363636365 | 250EUR |
10 | Ursula | 9.215 | 200EUR |
11 | Salih | 8.77047619047619 | 150EUR |
12 | David | 8.092 | 150EUR |
13 | Ilona | 7.4678571428571425 | 150EUR |
14 | Carlo | 7.29 | 150EUR |
15 | Raphael | 6.65189393939394 | 150EUR |
16 | Sebastian | 6.44 | 100EUR |
17 | Worawit | 6.3375 | 100EUR |
18 | Nadine | 6.09319526627219 | 100EUR |
19 | Natalie | 5.873333333333333 | 100EUR |
20 | Alexander | 5.714 | 100EUR |
21 | Ekaterina | 5.714 | 80EUR |
22 | Alexander | 5.067914438502674 | 80EUR |
23 | Ian | 5.6608 | 80EUR |
24 | Claudia | 5.580281690140845 | 80EUR |
25 | Lucien | 5.321 | 80EUR |
26 | Tim | 5.206 | 60EUR |
27 | Daniel | 5.14 | 60EUR |
28 | Raphael | 5.11 | 60EUR |
29 | Yeannean | 5.0851851851851855 | 60EUR |
30 | Madlen | 4.9 | 60EUR |
31 | Peter | 4.896 | 50EUR |
32 | Barbara | 4.758247422680412 | 50EUR |
33 | Timo | 4.72 | 50EUR |
34 | Mirko | 4.69 | 50EUR |
35 | Marcello | 4.660759493670886 | 50EUR |
36 | Sascha | 4.585012087026591 | 40EUR |
37 | Heinz | 4.546218487394958 | 40EUR |
38 | Pascal | 4.443 | 40EUR |
39 | Przemyslaw | 4.361563517915309 | 40EUR |
40 | Marco | 4.348 | 40EUR |
41 | Aydel | 4.246153846153846 | 30EUR |
42 | Kevin | 4.174 | 30EUR |
43 | Andre | 4.1682539682539685 | 30EUR |
44 | Fabian | 4.04 | 30EUR |
45 | Kylah | 3.9423076923076925 | 30EUR |
46 | Mitchell | 3.839 | 20EUR |
47 | Hermes | 3.82 | 20EUR |
48 | Raymond | 3.548 | 20EUR |
49 | Michaela | 3.5052631578947366 | 20EUR |
50 | Dawid | 3.484 | 20EUR |
51 | Marcel | 3.42 | - |
52 | Svenja | 3.4048245614035086 | - |
53 | Friedrich | 3.04 | - |
54 | Giuseppe | 3.2704347826086955 | - |
55 | Daniel | 3.2133333333333334 | - |
56 | Marion | 3.0193421052631577 | - |
57 | Dennis Sunny | 3.1913446676970634 | - |
58 | Benjamin | 3.16 | - |
59 | Rouven | 3.133035714285714 | - |
60 | Mike | 3.114 | - |
61 | Laura | 3.110870588235294 | - |
62 | Alexander | 3.07 | - |
63 | Claudia | 3.04 | - |
64 | Enrico | 3.0096875 | - |
65 | Christine | 2.816 | - |
66 | David | 2.0760199004975126 | - |
67 | Mahmut | 2.747 | - |
68 | Christine | 2.739 | - |
69 | Guiseppe Roland | 2.72 | - |
70 | Scott | 2.717472118959108 | - |
71 | Detlef | 2.070388349514563 | - |
72 | Andrea | 2.684 | - |
73 | Ersin | 2.6284722222222223 | - |
74 | Jan-Niklas | 2.612 | - |
75 | Margrethe | 2.586 | - |
76 | gregor | 2.5843137254901962 | - |
77 | Paulo | 2.5728 | - |
78 | uwe | 2.5431654676258995 | - |
79 | Matthias | 2.52 | - |
80 | Nikola | 2.0488721804511276 | - |
81 | Sean | 2.47746170678337 | - |
82 | Edin | 2.433181818181818 | - |
83 | Mirco | 2.402 | - |
84 | Lorance | 2.392 | - |
85 | Tobias | 2.286 | - |
86 | Erkan | 2.28 | - |
87 | Kevin | 2.267949826989619 | - |
88 | Marco | 2.254 | - |
89 | francesco | 2.2467532467532467 | - |
90 | Jaroslav | 2.243181818181818 | - |
91 | Alexandra | 2.240234375 | - |
92 | Paul Ionel | 2.1865771812080537 | - |
93 | Daniel | 2.178 | - |
94 | Cabdirahman Mahamed | 2.16 | - |
95 | Carolyn | 2.1346666666666665 | - |
96 | Ebru | 2.13 | - |
97 | Andre | 2.1238636363636365 | - |
98 | Nathan | 2.1184012066365008 | - |
99 | Petar | 2.106818181818182 | - |
Bgaming Tournament Terms & Conditions
- The tournament starts on 19.09.2024 at 00.01 (GMT) and ends on 06.10.2024 at 23.59 (GMT).
- The prize pool is €10,000.
- Monetary prizes shall be played through 3 times.
- Minimum deposit of €0,30 (or currency equivalent currency)
- If a player makes bets in a currency different from EUR, the awards will be issued in the player’s currency.
- The Tournament is available during real-money play only.
- Participating games: Beer Bonanza, Forty Fruity Million, Fruit Million, Wild Cash, Wild West Trueways, Kraken's Hunger, Aztec Clusters, Gemhalla, Wild Tiger, Alien Fruits, Wild Cash x9990, Burning Chilli X, Bonanza Billion, Gold Rush with Johnny Cash, Lady Wolf Moon.
- Leaderboard rankings will be determined by the Rate Ratio, which measures the real win amount relative to the real bet amount across all spin steps. The ratio is calculated using the formula: win/bet, where "win" represents the total wins within the spin steps, and "bet" is the total amount bet during those spins.
- For example: If the player made 50 spin steps 0.30 each. The total of bets equals 50*0.30=15. The total of all wins within the first round equals 30. The ratio of win amount to bet amount is 30/15=2.
- Within the second round, the player makes the same amount of spin steps (50) but $2 each. The total of bets equals 50*$2=100. The total of all wins within the second round equals $500. The ratio of win amount to bet amount is 500/100=5. If the player does not have more rounds, the second one will be taken into consideration.
- The winner is the player with the highest ratio.
- Minimum 50 spins should be made in order to start calculating the ratio.
- Only finished spins will qualify for the Leaderboard.
- In cases of equal scores then the players who achieved them first are ranked higher on the leaderboard.
- The awards will be added automatically within 12 hours after the tournament ends.
- The number of winning players sharing the prize pool in each tournament shall be specified in the player toolbar.