The awardsare distributed as follows:
2500EUR
1500EUR
1000EUR
700EUR
500EUR
400EUR
350EUR
300EUR
250EUR
200EUR
150EUR
150EUR
150EUR
150EUR
150EUR
100EUR
100EUR
100EUR
100EUR
100EUR
80EUR
80EUR
80EUR
80EUR
80EUR
60EUR
60EUR
60EUR
60EUR
60EUR
50EUR
50EUR
50EUR
50EUR
50EUR
40EUR
40EUR
40EUR
40EUR
40EUR
30EUR
30EUR
30EUR
30EUR
30EUR
20EUR
20EUR
20EUR
20EUR
20EUR
tournament games
Total games: 15
Hot
BGaming
Beer Bonanza
BGaming
Forty Fruity Million
BGaming
Fruit Million
Hot
BGaming
Wild Cash
Hot
New
BGaming
Wild West TRUEWAYS
New
BGaming
Kraken's Hunger
BGaming
Aztec Clusters
BGaming
Gemhalla
BGaming
Gold Rush with Johnny Cash
Hot
BGaming
Lady Wolf Moon
New
BGaming
Wild Tiger
BGaming
Alien Fruits
Hot
BGaming
Wild Cash x9990
BGaming
Burning Chilli X
BGaming
Bonanza Billion
Leaderboard
2500EUR
1500EUR
1000EUR
Place | Player | rate | Prize |
---|---|---|---|
1 | Raul Ionut | 24.064 | 2500EUR |
2 | Franz | 19.262 | 1500EUR |
3 | Johannes | 18.7 | 1000EUR |
4 | Volker | 16.124 | 700EUR |
5 | gülser | 15.38109756097561 | 500EUR |
6 | Ewald | 13.676 | 400EUR |
7 | Johann | 10.638 | 350EUR |
8 | jeansebastien | 9.816 | 300EUR |
9 | RUNGTHADA | 9.598636363636365 | 250EUR |
10 | Ursula | 9.215 | 200EUR |
11 | Salih | 8.77047619047619 | 150EUR |
12 | David | 8.092 | 150EUR |
13 | Ilona | 7.4678571428571425 | 150EUR |
14 | Carlo | 7.29 | 150EUR |
15 | Raphael | 6.65189393939394 | 150EUR |
16 | Sebastian | 6.44 | 100EUR |
17 | Worawit | 6.3375 | 100EUR |
18 | Nadine | 6.09319526627219 | 100EUR |
19 | Alexander | 5.714 | 100EUR |
20 | Ekaterina | 5.714 | 100EUR |
21 | Alexander | 5.067914438502674 | 80EUR |
22 | Ian | 5.6608 | 80EUR |
23 | Claudia | 5.580281690140845 | 80EUR |
24 | Lucien | 5.321 | 80EUR |
25 | Tim | 5.206 | 80EUR |
26 | Daniel | 5.14 | 60EUR |
27 | Raphael | 5.11 | 60EUR |
28 | Yeannean | 5.0851851851851855 | 60EUR |
29 | Madlen | 4.9 | 60EUR |
30 | Peter | 4.896 | 60EUR |
31 | Timo | 4.72 | 50EUR |
32 | Mirko | 4.69 | 50EUR |
33 | Marcello | 4.660759493670886 | 50EUR |
34 | Sascha | 4.585012087026591 | 50EUR |
35 | Heinz | 4.546218487394958 | 50EUR |
36 | Pascal | 4.443 | 40EUR |
37 | Marco | 4.348 | 40EUR |
38 | Aydel | 4.246153846153846 | 40EUR |
39 | Kevin | 4.174 | 40EUR |
40 | Andre | 4.1682539682539685 | 40EUR |
41 | Fabian | 4.04 | 30EUR |
42 | Kylah | 3.9423076923076925 | 30EUR |
43 | Mitchell | 3.839 | 30EUR |
44 | Hermes | 3.82 | 30EUR |
45 | Barbara | 3.6738461538461538 | 30EUR |
46 | Raymond | 3.548 | 20EUR |
47 | Michaela | 3.5052631578947366 | 20EUR |
48 | Dawid | 3.484 | 20EUR |
49 | Marcel | 3.42 | 20EUR |
50 | Svenja | 3.4048245614035086 | 20EUR |
51 | Friedrich | 3.04 | - |
52 | Giuseppe | 3.2704347826086955 | - |
53 | Daniel | 3.2133333333333334 | - |
54 | Marion | 3.0193421052631577 | - |
55 | Dennis Sunny | 3.1913446676970634 | - |
56 | Benjamin | 3.16 | - |
57 | Rouven | 3.133035714285714 | - |
58 | Mike | 3.114 | - |
59 | Laura | 3.110870588235294 | - |
60 | Alexander | 3.07 | - |
61 | Claudia | 3.04 | - |
62 | Enrico | 3.0096875 | - |
63 | Christine | 2.816 | - |
64 | David | 2.0760199004975126 | - |
65 | Mahmut | 2.747 | - |
66 | Christine | 2.739 | - |
67 | Guiseppe Roland | 2.72 | - |
68 | Scott | 2.717472118959108 | - |
69 | Detlef | 2.070388349514563 | - |
70 | Andrea | 2.684 | - |
71 | Ersin | 2.6284722222222223 | - |
72 | Jan-Niklas | 2.612 | - |
73 | Margrethe | 2.586 | - |
74 | gregor | 2.5843137254901962 | - |
75 | Paulo | 2.5728 | - |
76 | uwe | 2.5431654676258995 | - |
77 | Matthias | 2.52 | - |
78 | Nikola | 2.0488721804511276 | - |
79 | Sean | 2.47746170678337 | - |
80 | Edin | 2.433181818181818 | - |
81 | Mirco | 2.402 | - |
82 | Lorance | 2.392 | - |
83 | Tobias | 2.286 | - |
84 | Erkan | 2.28 | - |
85 | Kevin | 2.026266666666667 | - |
86 | Marco | 2.254 | - |
87 | francesco | 2.2467532467532467 | - |
88 | Jaroslav | 2.243181818181818 | - |
89 | Alexandra | 2.240234375 | - |
90 | Paul Ionel | 2.1865771812080537 | - |
91 | Daniel | 2.178 | - |
92 | Cabdirahman Mahamed | 2.16 | - |
93 | Carolyn | 2.1346666666666665 | - |
94 | Ebru | 2.13 | - |
95 | Andre | 2.1238636363636365 | - |
96 | Nathan | 2.1184012066365008 | - |
97 | Petar | 2.106818181818182 | - |
98 | Nico | 2.02 | - |
99 | Giovanni | 2.02 | - |
Bgaming Tournament Terms & Conditions
- The tournament starts on 19.09.2024 at 00.01 (GMT) and ends on 06.10.2024 at 23.59 (GMT).
- The prize pool is €10,000.
- Monetary prizes shall be played through 3 times.
- Minimum deposit of €0,30 (or currency equivalent currency)
- If a player makes bets in a currency different from EUR, the awards will be issued in the player’s currency.
- The Tournament is available during real-money play only.
- Participating games: Beer Bonanza, Forty Fruity Million, Fruit Million, Wild Cash, Wild West Trueways, Kraken's Hunger, Aztec Clusters, Gemhalla, Wild Tiger, Alien Fruits, Wild Cash x9990, Burning Chilli X, Bonanza Billion, Gold Rush with Johnny Cash, Lady Wolf Moon.
- Leaderboard rankings will be determined by the Rate Ratio, which measures the real win amount relative to the real bet amount across all spin steps. The ratio is calculated using the formula: win/bet, where "win" represents the total wins within the spin steps, and "bet" is the total amount bet during those spins.
- For example: If the player made 50 spin steps 0.30 each. The total of bets equals 50*0.30=15. The total of all wins within the first round equals 30. The ratio of win amount to bet amount is 30/15=2.
- Within the second round, the player makes the same amount of spin steps (50) but $2 each. The total of bets equals 50*$2=100. The total of all wins within the second round equals $500. The ratio of win amount to bet amount is 500/100=5. If the player does not have more rounds, the second one will be taken into consideration.
- The winner is the player with the highest ratio.
- Minimum 50 spins should be made in order to start calculating the ratio.
- Only finished spins will qualify for the Leaderboard.
- In cases of equal scores then the players who achieved them first are ranked higher on the leaderboard.
- The awards will be added automatically within 12 hours after the tournament ends.
- The number of winning players sharing the prize pool in each tournament shall be specified in the player toolbar.